Status for W4DTO - Node 43287
Last update - 06/30/2025 22:21:36 My IP - 50.146.45.122
Selected system state | 0 |
Signal on input | NO |
System | ENABLED |
Parrot Mode | DISABLED |
Scheduler | ENABLED |
Tail Time | STANDARD |
Time out timer | ENABLED |
Incoming connections | ENABLED |
Time out timer state | RESET |
Time outs since system initialization | 0 |
Identifier state | CLEAN |
Kerchunks today | 0 |
Kerchunks since system initialization | 0 |
Keyups today | 6 |
Keyups since system initialization | 352 |
DTMF commands today | 0 |
DTMF commands since system initialization | 0 |
Last DTMF command executed | N/A |
TX time today | 00:01:05740 |
TX time since system initialization | 00:59:26269 |
Uptime | 966:46:08 |
Nodes currently connected to us | 432530 |
Autopatch | ENABLED |
Autopatch state | DOWN |
Autopatch called number | N/A |
Reverse patch/IAXRPT connected | DOWN |
User linking commands | ENABLED |
User functions | ENABLED |
Node | Call | Description | Location |
---|---|---|---|
43287 | W4DTO | 443.475+ | Yorkville, GA |
432530* | W4DTO | Dallas, GA |
Node | Peer | Reconnects | Direction | Connect Time | Connect State |
---|---|---|---|---|---|
432530 | 108.252.209.117 | 3 | OUT | 92:05:39.469 | ESTABLISHED |
Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
---|---|---|---|
34.105.111.212:4569 | register-west1-b.allstarlink.org. | 43287 | Auth. |
Sent |